15:45 | Registration desk open and welcome coffee |
16:45 | Welcome and introduction to the course. Prof Vallo Volke and Kristina Isand |
17:00-19:00 | Cushing’s session. Chairs: Prof Vallo Volke and Kristina Isand |
17:00-17:40 | The diagnosis of Cushing’s, problems and solutions. Prof John Newell-Price |
17:40-18:10 | Venous thromboembolism in Cushing’s – who and when to anticoagulate. Prof Alberto Pereira |
18:10-19:00 | Cases and discussion |
19:00 | Welcome reception at the hotel, in the ROOF restaurant |
09:00-10:30 | Cushing’s continued. Chairs: Prof John Newell-Price and Prof Susan Webb |
09:00-09:30 | Medical therapy for Cushing’s disease. Prof John Newell-Price |
09:30-10:00 | The importance of circadian rhythmicity of cortisol apart from the absolute values in health and disease. Prof Susan Webb |
10:00-10:30 | The European Register on Cushing’s Syndrome (ERCUSYN). What can we learn from registers? Prof Susan Webb |
10:30-10:45 | Break |
10:45-12:15 | Non-functioning adenomas and cases. Chairs: Prof John Wass and Prof John Newell-Price |
10:45-11:15 | Non-functioning adenomas – new data and management of hormone replacement therapy. Prof John Wass |
11:15-12:15 | Cases |
12:15-14:45 | Lunch and surprise |
14:45-18:00 | Acromegaly session. Chairs: Prof John Wass and Prof Marta Korbonits |
14:45-16:45
|
Acromegaly. Prof Marta Korbonits • Assessment and medical treatment of acromegaly • Acromegaly: The Uncommon, Unusual and Uncontrollable • Genetics of pituitary tumours • Group activity |
16:45-17:00 | Break |
17:00-18:00 | Cases |
Chairs: Prof John Wass and Prof Vallo Volke
09:00-09:40 | ESE audit on management of adult growth hormone deficiency in clinical practice. Prof Susan Webb |
09:40-10:10 | GH replacement therapy. Prof John Wass |
10:10-10:40 | Cancer treatment effects on the pituitary. Prof Vallo Volke |
10:40-11:00 | Break |
11:00-12:15 | Cases |
12:15-12:30 | Closing remarks |